Overview

Project website usc.ru
Project maintainers User avatar a.zaytsevUser avatar m.mityaevUser avatar a.donskikhUser avatar i.ficsorUser avatar m.rapsaUser avatar k.mote
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 81,983 356,479 2,034,382
Source 2,852 12,292 69,819
Translated 64% 52,753 62% 222,651 61% 1,253,864
Needs editing 1% 295 1% 2,021 1% 13,265
Read-only 0% 0 0% 0 0% 0
Failing checks 6% 5,263 9% 34,407 9% 200,803
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 35% 28,935 36% 131,807 37% 767,253

Quick numbers

356 k
Hosted words
81,983
Hosted strings
64%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+64%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,381 0 0
Arabic 62% 666 3,099 17,896 652 298 0 0
Armenian 84% 378 1,829 10,878 359 129 0 0
Azerbaijani 39% 1,739 7,726 45,074 1,739 50 0 0
Belarusian 50% 1,425 6,719 39,721 1,425 124 0 0
Bosnian (Latin script) 72% 794 4,151 24,272 782 153 0 0
Bulgarian 33% 1,131 5,508 32,854 1,131 11 0 0
Chinese (Simplified Han script) 60% 1,007 4,538 26,480 998 46 0 0
Czech 90% 187 830 4,861 165 53 0 0
Estonian 46% 1,460 6,829 40,250 1,460 132 0 0
Finnish 49% 1,451 6,763 39,557 1,451 52 0 0
French 35% 1,125 5,395 31,738 1,121 95 0 0
Georgian 83% 388 1,897 11,137 371 464 0 0
German 57% 1,163 5,413 31,708 1,157 75 0 0
German (Austria) 76% 639 2,891 16,919 624 107 0 0
Hungarian 87% 351 1,423 8,183 329 59 0 0
Japanese 1% 1,584 7,219 42,241 1,584 4 0 0
Kazakh 69% 857 3,669 21,243 844 56 0 0
Kyrgyz 78% 612 2,884 16,750 597 92 0 0
Latvian 84% 453 2,134 12,449 434 38 0 0
Lithuanian 80% 541 2,525 14,622 523 203 0 0
Macedonian 62% 638 3,104 18,786 632 28 0 0
Mongolian 72% 776 3,491 20,612 767 769 0 0
Romanian 63% 625 2,831 16,243 611 341 0 0
Russian 99% 16 96 601 16 108 0 0
Serbian (Latin script) 4% 2,730 11,737 66,838 2,730 84 0 0
Slovak 75% 682 3,212 18,852 669 58 0 0
Spanish 0% 1,452 5,872 31,874 1,452 0 0 0
Swedish 42% 1,632 7,459 43,778 1,632 63 0 0
Tajik 71% 623 2,874 16,873 610 52 0 0
Turkmen 50% 1,406 6,626 39,044 1,406 62 0 0
Ukrainian 98% 50 216 1,441 28 52 0 0
Uzbek 76% 509 2,466 14,613 496 24 0 0
Uzbek (Latin script) 0% 70 201 1,065 70 0 0 0
Vietnamese 0% 70 201 1,065 70 0 0 0
User avatar i.ficsor

Component unlocked

Component unlocked 2 weeks ago
User avatar None

Alert triggered

Component seems unused. a month ago
User avatar None

Alert triggered

Repository outdated. 2 months ago
User avatar None

Alert triggered

Component seems unused. 2 months ago
User avatar None

Resource updated

The “localize/ru_lng.xlf” file was changed. 2 months ago
User avatar None

String updated in the repository

2 months ago
User avatar None

Resource updated

The “localize/be_lng.xlf” file was changed. 2 months ago
User avatar None

String updated in the repository

2 months ago
User avatar None

String updated in the repository

2 months ago
User avatar None

String updated in the repository

2 months ago
Browse all project changes