| Strings Words Characters | |||
|---|---|---|---|
| 3,030 13,403 76,255 |
|
All strings | Browse Translate Zen |
| 1,666 7,037 39,284 |
|
Translated strings | Browse Translate Zen |
| 1,364 6,366 36,971 |
|
Unfinished strings | Browse Translate Zen |
| 1,349 6,248 36,195 |
|
Untranslated strings | Browse Translate Zen |
| 15 118 776 |
|
Strings marked for edit | Browse Translate Zen |
| 76 959 5,554 |
|
Strings with any failing checks | Browse Translate Zen |
| 73 942 5,425 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 7 7 49 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 20 215 1,055 |
|
Failing check: Double space | Browse Translate Zen |
| 11 44 259 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 16 84 563 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 12 18 108 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 15 82 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 11 584 3,494 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 64% | 61 | 235 | 1,305 | 61 | 7 | 0 | 0 | |
| bk-belarus | 49% | 114 | 559 | 3,127 | 114 | 7 | 0 | 0 | |
| bk-new | 87% | 16 | 47 | 289 | 16 | 7 | 0 | 0 | |
| core MIT | 48% | 657 | 3,319 | 20,120 | 643 | 12 | 0 | 0 | |
| default | 46% | 144 | 550 | 3,059 | 143 | 6 | 0 | 0 | |
| kfc | 64% | 62 | 252 | 1,383 | 62 | 7 | 0 | 0 | |
| kfc-amrest-default | 66% | 67 | 251 | 1,414 | 67 | 8 | 0 | 0 | |
| kfc-mena | 39% | 170 | 887 | 4,737 | 170 | 8 | 0 | 0 | |
| kfc-yam | 68% | 50 | 194 | 1,095 | 50 | 7 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 82% | 23 | 72 | 442 | 23 | 7 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,030 | 13,403 | 76,255 | |||
| Translated | 54% | 1,666 | 52% | 7,037 | 51% | 39,284 |
| Needs editing | 1% | 15 | 1% | 118 | 1% | 776 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 76 | 7% | 959 | 7% | 5,554 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 1,349 | 46% | 6,248 | 47% | 36,195 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+57%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/22/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 10/27/2026