| Strings Words Characters | |||
|---|---|---|---|
| 3,268 14,361 81,595 |
|
All strings | Browse Translate Zen |
| 2,170 9,203 51,426 |
|
Translated strings | Browse Translate Zen |
| 1,098 5,158 30,169 |
|
Unfinished strings | Browse Translate Zen |
| 1,082 5,039 29,392 |
|
Untranslated strings | Browse Translate Zen |
| 16 119 777 |
|
Strings marked for edit | Browse Translate Zen |
| 834 4,845 28,522 |
|
Strings with any failing checks | Browse Translate Zen |
| 827 4,807 28,284 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 736 3,729 21,975 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 10 40 300 |
|
Failing check: Double space | Browse Translate Zen |
| 16 244 1,250 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 14 44 325 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 31 320 1,664 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 21 79 428 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 11 22 150 |
|
Failing check: Reused translation | Browse Translate Zen |
| 12 648 3,876 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 81% | 32 | 117 | 660 | 32 | 26 | 0 | 0 | |
| back | 0% | 24 | 106 | 727 | 24 | 1 | 0 | 0 | |
| bk | 21% | 82 | 309 | 1,666 | 82 | 1 | 0 | 0 | |
| bk-belarus | 55% | 101 | 511 | 2,843 | 101 | 13 | 0 | 0 | |
| bk-new | 95% | 6 | 9 | 55 | 6 | 10 | 0 | 0 | |
| core MIT | 54% | 582 | 2,866 | 17,457 | 568 | 534 | 0 | 0 | |
| default | 92% | 21 | 77 | 457 | 20 | 109 | 0 | 0 | |
| kfc | 79% | 35 | 138 | 751 | 34 | 26 | 0 | 0 | |
| kfc-amrest | 97% | 3 | 6 | 36 | 3 | 18 | 0 | 0 | |
| kfc-amrest-default | 86% | 28 | 94 | 539 | 28 | 40 | 0 | 0 | |
| kfc-mena | 45% | 154 | 829 | 4,395 | 154 | 16 | 0 | 0 | |
| kfc-yam | 86% | 22 | 79 | 462 | 22 | 26 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 94% | 8 | 17 | 121 | 8 | 14 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Mongolian | |
| Language code | mn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,268 | 14,361 | 81,595 | |||
| Translated | 66% | 2,170 | 64% | 9,203 | 63% | 51,426 |
| Needs editing | 1% | 16 | 1% | 119 | 1% | 777 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 834 | 33% | 4,845 | 34% | 28,522 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 1,082 | 35% | 5,039 | 36% | 29,392 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+69%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/22/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 10/27/2026