| Strings Words Characters | |||
|---|---|---|---|
| 3,268 14,361 81,595 |
|
All strings | Browse Translate Zen |
| 1,223 5,072 27,611 |
|
Translated strings | Browse Translate Zen |
| 2,045 9,289 53,984 |
|
Unfinished strings | Browse Translate Zen |
| 2,038 9,236 53,664 |
|
Untranslated strings | Browse Translate Zen |
| 7 53 320 |
|
Strings marked for edit | Browse Translate Zen |
| 129 1,108 6,422 |
|
Strings with any failing checks | Browse Translate Zen |
| 105 1,006 5,814 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 12 73 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 17 187 905 |
|
Failing check: Double space | Browse Translate Zen |
| 8 24 96 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 88 262 1,624 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 39 842 4,774 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 69% | 52 | 186 | 1,025 | 52 | 12 | 0 | 0 | |
| back | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk | 32% | 70 | 246 | 1,334 | 70 | 2 | 0 | 0 | |
| bk-belarus | 45% | 122 | 578 | 3,190 | 122 | 10 | 0 | 0 | |
| bk-new | 0% | 126 | 506 | 2,719 | 126 | 7 | 0 | 0 | |
| core MIT | 2% | 1,252 | 5,924 | 35,706 | 1,246 | 13 | 0 | 0 | |
| default | 95% | 11 | 40 | 248 | 10 | 19 | 0 | 0 | |
| kfc | 68% | 54 | 206 | 1,115 | 54 | 12 | 0 | 0 | |
| kfc-amrest | 1% | 109 | 460 | 2,511 | 109 | 4 | 0 | 0 | |
| kfc-amrest-default | 99% | 2 | 6 | 36 | 2 | 15 | 0 | 0 | |
| kfc-mena | 37% | 176 | 901 | 4,775 | 176 | 12 | 0 | 0 | |
| kfc-yam | 73% | 42 | 148 | 827 | 42 | 12 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 78% | 29 | 88 | 498 | 29 | 10 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Serbian (Latin script) | |
| Language code | sr_Latn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,709,589 | |
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,268 | 14,361 | 81,595 | |||
| Translated | 37% | 1,223 | 35% | 5,072 | 33% | 27,611 |
| Needs editing | 1% | 7 | 1% | 53 | 1% | 320 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 129 | 7% | 1,108 | 7% | 6,422 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 2,038 | 64% | 9,236 | 65% | 53,664 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+39%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/22/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 10/27/2026