| Strings Words Characters | |||
|---|---|---|---|
| 3,268 14,361 81,595 |
|
All strings | Browse Translate Zen |
| 1,159 4,857 26,337 |
|
Translated strings | Browse Translate Zen |
| 2,109 9,504 55,258 |
|
Unfinished strings | Browse Translate Zen |
| 2,104 9,492 55,202 |
|
Untranslated strings | Browse Translate Zen |
| 5 12 56 |
|
Strings marked for edit | Browse Translate Zen |
| 181 1,256 7,283 |
|
Strings with any failing checks | Browse Translate Zen |
| 180 1,255 7,278 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 18 113 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 9 55 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 128 299 1,847 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 19 40 207 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 9 55 |
|
Failing check: Mismatched \n | Browse Translate Zen |
| 28 847 4,819 |
|
Failing check: XML syntax | Browse Translate Zen |
| 3 43 242 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 70% | 50 | 196 | 1,066 | 50 | 19 | 0 | 0 | |
| back | 95% | 1 | 1 | 4 | 1 | 3 | 0 | 0 | |
| bk | 19% | 84 | 318 | 1,720 | 84 | 0 | 0 | 0 | |
| bk-belarus | 53% | 104 | 523 | 2,900 | 104 | 19 | 0 | 0 | |
| bk-new | 96% | 5 | 8 | 50 | 5 | 19 | 0 | 0 | |
| core MIT | 2% | 1,258 | 5,985 | 36,144 | 1,258 | 6 | 0 | 0 | |
| default | 35% | 173 | 637 | 3,484 | 172 | 13 | 0 | 0 | |
| kfc | 67% | 56 | 222 | 1,174 | 52 | 19 | 0 | 0 | |
| kfc-amrest | 43% | 62 | 216 | 1,173 | 62 | 11 | 0 | 0 | |
| kfc-amrest-default | 49% | 103 | 353 | 1,950 | 103 | 15 | 0 | 0 | |
| kfc-mena | 43% | 160 | 851 | 4,510 | 160 | 19 | 0 | 0 | |
| kfc-yam | 75% | 40 | 158 | 868 | 40 | 19 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 90% | 13 | 36 | 215 | 13 | 19 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Azerbaijani | |
| Language code | az | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,268 | 14,361 | 81,595 | |||
| Translated | 35% | 1,159 | 33% | 4,857 | 32% | 26,337 |
| Needs editing | 1% | 5 | 1% | 12 | 1% | 56 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 181 | 8% | 1,256 | 8% | 7,283 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 64% | 2,104 | 66% | 9,492 | 67% | 55,202 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+37%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/22/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 10/27/2026