| Strings Words Characters | |||
|---|---|---|---|
| 3,158 13,900 79,079 |
|
All strings | Browse Translate Zen |
| 2,135 8,908 50,079 |
|
Translated strings | Browse Translate Zen |
| 1,023 4,992 29,000 |
|
Unfinished strings | Browse Translate Zen |
| 1,000 4,835 27,985 |
|
Untranslated strings | Browse Translate Zen |
| 23 157 1,015 |
|
Strings marked for edit | Browse Translate Zen |
| 97 964 5,701 |
|
Strings with any failing checks | Browse Translate Zen |
| 90 924 5,432 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 27 60 464 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 91 519 |
|
Failing check: Double space | Browse Translate Zen |
| 46 216 1,153 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 5 15 95 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 6 32 |
|
Failing check: Reused translation | Browse Translate Zen |
| 9 576 3,438 |
|
Failing check: XML syntax | Browse Translate Zen |
| 5 60 339 |
|
Failing check: XML markup | Browse Translate Zen |
| 1 11 66 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 76% | 40 | 173 | 939 | 40 | 5 | 0 | 0 | |
| back | 29% | 17 | 80 | 565 | 17 | 0 | 0 | 0 | |
| bk | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| bk-belarus | 56% | 97 | 508 | 2,813 | 97 | 4 | 0 | 0 | |
| bk-new | 99% | 1 | 3 | 13 | 1 | 4 | 0 | 0 | |
| core MIT | 58% | 532 | 2,642 | 16,128 | 513 | 49 | 0 | 0 | |
| default | 63% | 99 | 371 | 2,045 | 98 | 5 | 0 | 0 | |
| kfc | 73% | 45 | 198 | 1,045 | 42 | 5 | 0 | 0 | |
| kfc-amrest-default | 96% | 8 | 40 | 237 | 8 | 6 | 0 | 0 | |
| kfc-mena | 46% | 151 | 829 | 4,386 | 151 | 5 | 0 | 0 | |
| kfc-yam | 81% | 30 | 135 | 741 | 30 | 5 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 97% | 3 | 13 | 88 | 3 | 5 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,158 | 13,900 | 79,079 | |||
| Translated | 67% | 2,135 | 64% | 8,908 | 63% | 50,079 |
| Needs editing | 1% | 23 | 1% | 157 | 1% | 1,015 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 97 | 6% | 964 | 7% | 5,701 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 1,000 | 34% | 4,835 | 35% | 27,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+70%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/22/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 10/27/2026