| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Delivery | 0% | 1,695 | 4,368 | 25,653 | 1,695 | 0 | 0 | 0 | |
| GS | 89% | 37 | 112 | 845 | 36 | 26 | 0 | 0 | |
| KDSPro | 64% | 498 | 1,662 | 12,217 | 493 | 56 | 0 | 0 | |
| Kiosk2 | 57% | 806 | 3,868 | 23,429 | 796 | 38 | 0 | 0 | |
| MB | 1% | 392 | 779 | 5,714 | 392 | 0 | 0 | 0 | |
| QMS | 4% | 281 | 814 | 5,702 | 281 | 1 | 0 | 0 | |
| StoreHouse5 | 76% | 4,909 | 22,202 | 174,416 | 4,879 | 2,169 | 0 | 0 | |
| StoreHousePro | 80% | 2,640 | 12,569 | 98,642 | 2,610 | 1,419 | 0 | 0 | |
| deliverypos | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| mobwaiter5 | 92% | 49 | 144 | 982 | 49 | 42 | 0 | 0 | |
| mobwaiterx | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| rk_office | 73% | 155 | 341 | 2,333 | 154 | 44 | 0 | 0 | |
| shelter2 | 14% | 10,936 | 31,416 | 235,461 | 10,936 | 180 | 0 | 0 | |
| Мобильная касса | 43% | 178 | 752 | 5,243 | 178 | 17 | 0 | 0 | |
Summary
| Language code | mk | |
|---|---|---|
| Aliased language codes | mac, mk_mk, mkd | |
| English name of the language | Macedonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,612,846 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==1 || n%10==1 ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : 2)
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,687 | 159,462 | 1,183,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 33,111 | 50% | 80,435 | 50% | 592,522 |
| Translated | 59% | 33,111 | 50% | 80,435 | 50% | 592,522 |
| Needs editing | 1% | 77 | 1% | 287 | 1% | 3,392 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 4,042 | 3% | 6,341 | 3% | 38,075 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 22,499 | 49% | 78,740 | 49% | 587,245 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+26%
Hosted strings
+100%
+7%
Translated
+51%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
errors-lk/ru.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None
qushman.ru.xlf” file was changed. 10/29/2026