| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 46% | 1,629 | 3,875 | 26,994 | 1,629 | 75 | 77 | 0 | |
| common-lk | 54% | 4,935 | 16,876 | 123,747 | 4,924 | 330 | 0 | 0 | |
| errors-lk | 67% | 613 | 2,847 | 21,268 | 613 | 37 | 0 | 0 | |
| settings-lk | 53% | 6,249 | 16,138 | 119,335 | 6,203 | 333 | 0 | 0 | |
Summary
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers3 |
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,455 | 80,641 | 591,541 | |||
| Source | 1,396 | 3,825 | 28,062 | |||
| Translated | 54% | 16,029 | 50% | 40,905 | 50% | 300,197 |
| Needs editing | 1% | 57 | 1% | 365 | 1% | 2,857 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 775 | 2% | 2,088 | 2% | 15,611 |
| Strings with suggestions | 1% | 77 | 1% | 173 | 1% | 1,301 |
| Untranslated strings | 45% | 13,369 | 48% | 39,371 | 48% | 288,487 |
Quick numbers
80,641
Hosted words
29,455
Hosted strings
54%
Translated
4
Components
22
Languages
85
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 99% | 1 | 0 | 4 | 1 | 413 | 0 | 0 | |
| Azerbaijani | 3% | 1,347 | 3,727 | 27,349 | 1,347 | 0 | 0 | 0 | |
| Belarusian | 0% | 1,396 | 3,825 | 28,062 | 1,396 | 0 | 0 | 0 | |
| Bulgarian | 63% | 515 | 1,661 | 12,147 | 510 | 85 | 0 | 0 | |
| Croatian | 0% | 139 | 316 | 2,239 | 139 | 0 | 77 | 0 | |
| Czech | 58% | 579 | 1,813 | 13,289 | 574 | 13 | 0 | 0 | |
| English | 96% | 48 | 154 | 1,193 | 42 | 40 | 0 | 0 | |
| Estonian | 1% | 1,395 | 3,821 | 28,034 | 1,395 | 0 | 0 | 0 | |
| Georgian | 63% | 511 | 1,689 | 12,415 | 506 | 32 | 0 | 0 | |
| German | 14% | 1,199 | 3,396 | 24,939 | 1,199 | 8 | 0 | 0 | |
| German (Austria) | 30% | 976 | 2,740 | 20,162 | 975 | 6 | 0 | 0 | |
| Hungarian | 98% | 19 | 143 | 966 | 19 | 0 | 0 | 0 | |
| Latvian | 66% | 467 | 1,571 | 11,495 | 462 | 25 | 0 | 0 | |
| Lithuanian | 66% | 469 | 1,566 | 11,419 | 464 | 14 | 0 | 0 | |
| Macedonian | 64% | 498 | 1,662 | 12,217 | 493 | 56 | 0 | 0 | |
| Mongolian | 54% | 638 | 1,995 | 14,617 | 633 | 17 | 0 | 0 | |
| Romanian | 65% | 485 | 1,618 | 11,867 | 480 | 21 | 0 | 0 | |
| Serbian | 47% | 732 | 2,200 | 16,131 | 727 | 8 | 0 | 0 | |
| Slovak | 57% | 594 | 1,851 | 13,630 | 589 | 12 | 0 | 0 | |
| Spanish | 0% | 1,396 | 3,825 | 28,062 | 1,396 | 0 | 0 | 0 | |
| Ukrainian | 99% | 4 | 20 | 145 | 4 | 0 | 0 | 0 | |
| Vietnamese | 98% | 18 | 143 | 962 | 18 | 25 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
errors-lk/ru.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
errors-lk/ru.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
errors-lk/ru.json” file was changed. 10/29/2026