| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Azerbaijani | 0% | 91 | 384 | 2,836 | 91 | 0 | 0 | 0 | |
| Belarusian | 0% | 91 | 384 | 2,836 | 91 | 0 | 0 | 0 | |
| Bulgarian | 86% | 12 | 74 | 567 | 12 | 1 | 0 | 0 | |
| Czech | 84% | 14 | 81 | 621 | 14 | 2 | 0 | 0 | |
| English | 96% | 3 | 13 | 98 | 3 | 0 | 0 | 0 | |
| Estonian | 0% | 91 | 384 | 2,836 | 91 | 0 | 0 | 0 | |
| Georgian | 84% | 14 | 81 | 621 | 14 | 3 | 0 | 0 | |
| German | 0% | 91 | 384 | 2,836 | 91 | 0 | 0 | 0 | |
| German (Austria) | 84% | 14 | 81 | 621 | 14 | 2 | 0 | 0 | |
| Hungarian | 96% | 3 | 17 | 125 | 3 | 0 | 0 | 0 | |
| Latvian | 86% | 12 | 74 | 567 | 12 | 6 | 0 | 0 | |
| Lithuanian | 86% | 12 | 74 | 567 | 12 | 0 | 0 | 0 | |
| Macedonian | 84% | 14 | 81 | 621 | 14 | 1 | 0 | 0 | |
| Mongolian | 84% | 14 | 81 | 621 | 14 | 2 | 0 | 0 | |
| Romanian | 86% | 12 | 74 | 567 | 12 | 5 | 0 | 0 | |
| Serbian | 84% | 14 | 81 | 621 | 14 | 2 | 0 | 0 | |
| Slovak | 84% | 14 | 81 | 621 | 14 | 2 | 0 | 0 | |
| Spanish | 0% | 91 | 384 | 2,836 | 91 | 0 | 0 | 0 | |
| Ukrainian | 96% | 3 | 17 | 125 | 3 | 0 | 0 | 0 | |
| Vietnamese | 96% | 3 | 17 | 125 | 3 | 0 | 0 | 0 | |
Summary
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers3 |
|
|
| Translation process |
|
|
| Source code repository |
git@192.168.127.111:r_k-kds-pro/lk-kds-i18n.git
|
|
| Repository branch | master | |
| Last remote commit |
new translations
e3238f3
Vladislav authored 10/29/2026 |
|
| Last commit in Weblate |
new translations
e3238f3
Vladislav authored 10/29/2026 |
|
| Weblate repository |
https://weblate.rkeeper.ru/git/KDSPro/common-lk/
|
|
| File mask |
errors-lk/*.json
|
|
| Monolingual base language file |
errors-lk/ru.json
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,911 | 8,064 | 59,556 | |||
| Source | 91 | 384 | 2,836 | |||
| Translated | 67% | 1,298 | 64% | 5,217 | 64% | 38,288 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 37 | 2% | 193 | 2% | 1,441 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 613 | 35% | 2,847 | 35% | 21,268 |
Quick numbers
7,707
Hosted words
1,848
Hosted strings
69%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+67%
+50%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
errors-lk/ru.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
errors-lk/ru.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
errors-lk/ru.json” file was changed. 10/29/2026