| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Delivery | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| FoodFactory | 80% | 318 | 1,095 | 8,149 | 318 | 58 | 0 | 0 | |
| GS | 99% | 1 | 2 | 20 | 1 | 0 | 0 | 0 | |
| KDSPro | 98% | 19 | 143 | 966 | 19 | 0 | 0 | 0 | |
| Kiosk2 | 87% | 404 | 1,758 | 9,463 | 397 | 121 | 0 | 0 | |
| MB | 82% | 67 | 164 | 1,226 | 67 | 35 | 0 | 0 | |
| QMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SelfService | 83% | 64 | 446 | 2,593 | 62 | 49 | 0 | 0 | |
| Sh5Dct | 79% | 70 | 333 | 2,169 | 67 | 25 | 0 | 0 | |
| StoreHouse5 | 97% | 414 | 1,086 | 7,753 | 414 | 666 | 0 | 0 | |
| StoreHouse5_JSON | 3% | 8,732 | 26,199 | 197,932 | 8,732 | 32 | 0 | 0 | |
| StoreHousePro | 96% | 416 | 1,091 | 7,794 | 416 | 682 | 0 | 0 | |
| UniDrivers | 32% | 76 | 679 | 4,266 | 76 | 0 | 0 | 0 | |
| WebInterface | 100% | 0 | 0 | 0 | 0 | 125 | 0 | 0 | |
| centralization | 0% | 2 | 8 | 58 | 2 | 0 | 0 | 0 | |
| deliverypos | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| mobwaiter5 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| mobwaiterx | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| r-keeper lite | 46% | 642 | 3,019 | 19,105 | 642 | 18 | 0 | 0 | |
| r_k_Delivery | 83% | 344 | 808 | 5,632 | 344 | 194 | 0 | 0 | |
| rk_metrica | 37% | 171 | 402 | 2,738 | 171 | 11 | 0 | 0 | |
| rk_office | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| shelter2 | 1% | 10,868 | 57,296 | 456,488 | 10,868 | 28 | 0 | 0 | |
| Мобильная касса | 96% | 11 | 41 | 331 | 11 | 16 | 0 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 109 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 65,057 | 226,642 | 1,686,509 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 42,438 | 58% | 132,072 | 56% | 959,826 |
| Translated | 65% | 42,438 | 58% | 132,072 | 56% | 959,826 |
| Needs editing | 1% | 12 | 1% | 41 | 1% | 194 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2,167 | 3% | 8,325 | 3% | 54,385 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 22,607 | 41% | 94,529 | 43% | 726,489 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+22%
Hosted strings
+100%
+8%
Translated
+56%
+60%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
errors-lk/ru.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None
qushman.ru.xlf” file was changed. 10/29/2026