Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 202 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 94,537 | 302,694 | 2,235,475 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 81,299 | 86% | 263,048 | 86% | 1,931,515 |
| Translated | 85% | 81,299 | 86% | 263,048 | 86% | 1,931,515 |
| Needs editing | 1% | 648 | 1% | 2,033 | 1% | 13,656 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 7,600 | 10% | 31,151 | 9% | 207,425 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 12,590 | 12% | 37,613 | 12% | 290,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+84%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
10/29/2026
|
|
Changes committed |
Changes committed
10/29/2026
|
None
Resource updated |
The “
qushman.ru.xlf” file was changed.
10/29/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
10/29/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None