| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| common-lk | 0 | 0 | 0 | 0 | 122 | 0 | 0 | ||
|
|
|||||||||
| errors-lk | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| settings-lk | 99% | 1 | 0 | 4 | 1 | 146 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Number of speakers | 193,498,207 | |
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,217 | 3,080 | 22,710 | |||
| Translated | 99% | 1,216 | 100% | 3,080 | 99% | 22,706 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 294 | 23% | 739 | 24% | 5,536 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 0% | 0 | 1% | 4 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
settings-lk/ru.json” file was changed. 15 hours ago