| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 65% | 586 | 1,479 | 11,281 | 586 | 39 | 77 | 0 | |
|
|
|||||||||
| common-lk | 57% | 3,661 | 8,944 | 66,195 | 3,649 | 190 | 0 | 0 | |
|
|
|||||||||
| errors-lk | 65% | 606 | 2,437 | 17,817 | 606 | 30 | 0 | 0 | |
|
|
|||||||||
| settings-lk | 46% | 6,817 | 16,834 | 124,997 | 6,817 | 283 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers |
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,773 | 61,745 | 456,014 | |||
| Source | 1,176 | 2,932 | 21,653 | |||
| Translated | 52% | 13,103 | 51% | 32,051 | 51% | 235,724 |
| Needs editing | 1% | 12 | 1% | 36 | 1% | 276 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 542 | 2% | 1,255 | 2% | 9,356 |
| Strings with suggestions | 1% | 77 | 1% | 173 | 1% | 1,301 |
| Untranslated strings | 47% | 11,658 | 48% | 29,658 | 48% | 220,014 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+52%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 99% | 1 | 0 | 4 | 1 | 256 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani | 4% | 1,127 | 2,834 | 20,940 | 1,127 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian | 0% | 1,176 | 2,932 | 21,653 | 1,176 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 75% | 291 | 755 | 5,628 | 290 | 77 | 0 | 0 | |
|
|
|||||||||
| Croatian | 0% | 77 | 173 | 1,301 | 77 | 0 | 77 | 0 | |
|
|
|||||||||
| Czech | 69% | 355 | 907 | 6,770 | 354 | 8 | 0 | 0 | |
|
|
|||||||||
| English | 96% | 38 | 98 | 766 | 38 | 21 | 0 | 0 | |
|
|
|||||||||
| Estonian | 1% | 1,175 | 2,928 | 21,625 | 1,175 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 75% | 287 | 783 | 5,896 | 286 | 32 | 0 | 0 | |
|
|
|||||||||
| German | 16% | 980 | 2,510 | 18,576 | 980 | 0 | 0 | 0 | |
|
|
|||||||||
| German (Austria) | 35% | 756 | 1,847 | 13,753 | 755 | 2 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 88% | 138 | 380 | 2,822 | 138 | 25 | 0 | 0 | |
|
|
|||||||||
| Latvian | 79% | 243 | 665 | 4,976 | 242 | 21 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 79% | 245 | 660 | 4,900 | 244 | 9 | 0 | 0 | |
|
|
|||||||||
| Macedonian | 76% | 274 | 756 | 5,698 | 273 | 47 | 0 | 0 | |
|
|
|||||||||
| Mongolian | 64% | 414 | 1,089 | 8,098 | 413 | 12 | 0 | 0 | |
|
|
|||||||||
| Romanian | 77% | 261 | 712 | 5,348 | 260 | 18 | 0 | 0 | |
|
|
|||||||||
| Serbian | 56% | 508 | 1,294 | 9,612 | 507 | 2 | 0 | 0 | |
|
|
|||||||||
| Slovak | 68% | 370 | 945 | 7,111 | 369 | 4 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0% | 1,176 | 2,932 | 21,653 | 1,176 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 6% | 1,099 | 2,759 | 20,352 | 1,099 | 7 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 42% | 679 | 1,735 | 12,808 | 678 | 1 | 0 | 0 | |
|
|
|||||||||
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
|
Translation completed |
Translation completed
9 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None