| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FoodFactory | 99% | 3 | 12 | 78 | 3 | 77 | 0 | 0 | |
| GS | 93% | 25 | 75 | 549 | 24 | 4 | 0 | 0 | |
| KDSPro | 66% | 467 | 1,571 | 11,495 | 462 | 25 | 0 | 0 | |
| Kiosk2 | 76% | 780 | 3,866 | 22,368 | 750 | 85 | 0 | 0 | |
| MB | 87% | 51 | 114 | 843 | 51 | 14 | 0 | 0 | |
| QMS | 80% | 56 | 156 | 1,108 | 54 | 3 | 0 | 0 | |
| R-Keeper CRM 7 | 100% | 0 | 0 | 0 | 0 | 1,951 | 0 | 0 | |
| Sh5Dct | 96% | 12 | 62 | 341 | 6 | 10 | 0 | 0 | |
| StoreHouse5 | 66% | 6,918 | 19,664 | 146,105 | 6,860 | 1,866 | 0 | 0 | |
| StoreHouse5_JSON | 0% | 9,038 | 27,105 | 204,522 | 9,038 | 0 | 0 | 0 | |
| StoreHousePro | 94% | 762 | 2,225 | 16,773 | 703 | 1,342 | 0 | 0 | |
| WebInterface | 0% | 680 | 3,327 | 19,164 | 676 | 0 | 0 | 0 | |
| centralization | 0% | 2 | 8 | 58 | 2 | 0 | 0 | 0 | |
| deliverypos | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| mobwaiter5 | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| mobwaiterx | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Мобильная касса | 43% | 179 | 756 | 5,263 | 179 | 10 | 0 | 0 | |
Summary
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 77 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
10/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,258 | 173,662 | 1,278,466 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 37,285 | 66% | 114,721 | 66% | 849,799 |
| Translated | 66% | 37,285 | 66% | 114,721 | 66% | 849,799 |
| Needs editing | 1% | 165 | 1% | 1,014 | 1% | 7,983 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 5,438 | 9% | 16,417 | 8% | 110,175 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 18,808 | 33% | 57,927 | 32% | 420,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+26%
Hosted strings
+100%
+10%
Translated
+55%
+80%
Contributors
+100%
|
Changes committed |
Changes committed
10/30/2026
|
|
Translation added |
|
|
Changes committed |
Changes committed
10/30/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
10/30/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|