| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FoodFactory | 90% | 146 | 824 | 6,169 | 146 | 73 | 0 | 0 | |
|
|
|||||||||
| GS | 93% | 22 | 68 | 498 | 22 | 2 | 0 | 0 | |
|
|
|||||||||
| KDSPro | 76% | 284 | 809 | 6,015 | 279 | 22 | 0 | 0 | |
|
|
|||||||||
| Kiosk2 | 84% | 453 | 2,134 | 12,449 | 434 | 38 | 0 | 0 | |
|
|
|||||||||
| QMS | 87% | 34 | 96 | 709 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| R-Keeper CRM 7 | 0 | 0 | 0 | 0 | 1,934 | 0 | 0 | ||
|
|
|||||||||
| Sh5Dct | 99% | 3 | 31 | 181 | 3 | 8 | 0 | 0 | |
|
|
|||||||||
| StoreHouse5 | 63% | 7,131 | 19,753 | 146,388 | 7,125 | 1,033 | 0 | 0 | |
|
|
|||||||||
| StoreHouse5_JSON | 0% | 9,038 | 27,105 | 204,522 | 9,038 | 0 | 0 | 0 | |
|
|
|||||||||
| WebInterface | 0% | 680 | 3,327 | 19,164 | 676 | 0 | 0 | 0 | |
|
|
|||||||||
| centralization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| deliverypos | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| mobwaiter5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| mobwaiterx | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Мобильная касса | 43% | 179 | 756 | 5,263 | 179 | 8 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| Text direction | Left to right | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 65 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40,445 | 126,842 | 921,775 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 22,475 | 56% | 71,939 | 56% | 520,417 |
| Translated | 55% | 22,475 | 56% | 71,939 | 56% | 520,417 |
| Needs editing | 1% | 34 | 1% | 192 | 1% | 1,272 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 3,162 | 8% | 11,324 | 8% | 79,626 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 17,936 | 43% | 54,711 | 43% | 400,086 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+55%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
settings-lk/ru.json” file was changed. 18 hours ago