| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FoodFactory | 57% | 665 | 3,361 | 25,543 | 665 | 30 | 0 | 0 | |
|
|
|||||||||
| GS | 90% | 34 | 112 | 808 | 34 | 4 | 0 | 0 | |
|
|
|||||||||
| KDSPro | 79% | 245 | 660 | 4,900 | 244 | 9 | 0 | 0 | |
|
|
|||||||||
| Kiosk2 | 80% | 541 | 2,525 | 14,622 | 523 | 203 | 0 | 0 | |
|
|
|||||||||
| MB | 48% | 200 | 435 | 3,222 | 200 | 11 | 0 | 0 | |
|
|
|||||||||
| QMS | 88% | 32 | 94 | 699 | 32 | 6 | 0 | 0 | |
|
|
|||||||||
| SelfService | 66% | 131 | 704 | 3,987 | 121 | 13 | 0 | 0 | |
|
|
|||||||||
| Sh5Dct | 1% | 305 | 1,066 | 7,584 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| StoreHouse5 | 88% | 2,186 | 6,744 | 58,984 | 2,173 | 1,151 | 0 | 0 | |
|
|
|||||||||
| StoreHouse5_JSON | 0% | 9,038 | 27,105 | 204,522 | 9,038 | 0 | 0 | 0 | |
|
|
|||||||||
| UniDrivers | 0% | 9 | 56 | 292 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| WebInterface | 88% | 81 | 1,710 | 9,938 | 0 | 64 | 0 | 0 | |
|
|
|||||||||
| centralization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| mobwaiter5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| mobwaiterx | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| rk_metrica | 1% | 271 | 649 | 4,433 | 271 | 1 | 0 | 0 | |
|
|
|||||||||
| rk_office | 99% | 4 | 9 | 67 | 4 | 14 | 0 | 0 | |
|
|
|||||||||
| Мобильная касса | 53% | 145 | 661 | 4,607 | 145 | 4 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | lt | |
|---|---|---|
| Aliased language codes | lit, lt_lt | |
| Text direction | Left to right | |
| Number of speakers | 2,405,298 | |
| Plural: Default plural 72 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,439 | 117,976 | 858,242 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 24,552 | 61% | 72,085 | 59% | 514,034 |
| Translated | 63% | 24,552 | 61% | 72,085 | 59% | 514,034 |
| Needs editing | 1% | 123 | 1% | 1,926 | 1% | 11,394 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,528 | 4% | 5,865 | 4% | 35,442 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 13,764 | 37% | 43,965 | 38% | 332,814 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+63%
+100%
Contributors
—
None
Resource updated |
|
|
Changes committed |
Changes committed
10 days ago
|
None
Resource updated |
The “
common/ru.json” file was changed.
10 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
common/lt.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
common/lt.json” file was changed. 10 days ago