| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Formats | 44% | 36 | 42 | 180 | 10 | 1 | 0 | 0 | |
|
|
|||||||||
| ReportBrowser | 60% | 569 | 1,318 | 6,858 | 452 | 220 | 0 | 0 | |
|
|
|||||||||
| WebDashboard | 51% | 3,056 | 19,875 | 116,122 | 2,421 | 542 | 0 | 0 | |
|
|
|||||||||
| WebInterface | 54% | 314 | 396 | 1,917 | 212 | 129 | 0 | 0 | |
|
|
|||||||||
| WebReports | 63% | 442 | 1,061 | 6,027 | 440 | 98 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers |
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,774 | 49,041 | 282,923 | |||
| Source | 680 | 3,327 | 19,164 | |||
| Translated | 54% | 5,357 | 53% | 26,349 | 53% | 151,819 |
| Needs editing | 9% | 882 | 7% | 3,680 | 7% | 20,927 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 990 | 29% | 14,459 | 29% | 84,342 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 3,535 | 38% | 19,012 | 38% | 110,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+49%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 24% | 511 | 1,236 | 6,878 | 1 | 187 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 99% | 3 | 3 | 12 | 0 | 73 | 0 | 0 | |
|
|
|||||||||
| Czech | 0% | 680 | 3,327 | 19,164 | 680 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 5% | 646 | 3,291 | 19,008 | 640 | 105 | 0 | 0 | |
|
|
|||||||||
| German | 40% | 406 | 2,776 | 16,231 | 394 | 30 | 0 | 0 | |
|
|
|||||||||
| German (Austria) | 99% | 2 | 7 | 33 | 2 | 32 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
|
|||||||||
| Latvian | 0% | 680 | 3,327 | 19,164 | 676 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 88% | 81 | 1,710 | 9,938 | 0 | 61 | 0 | 0 | |
|
|
|||||||||
| Mongolian | 1% | 675 | 3,321 | 19,138 | 675 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 61% | 264 | 731 | 4,172 | 6 | 64 | 0 | 0 | |
|
|
|||||||||
| Serbian | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|
|||||||||
| templates (generated) (templates) | 0 | 0 | 0 | 0 | 194 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0% | 424 | 2,792 | 16,311 | 424 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 93% | 45 | 171 | 1,055 | 37 | 91 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None