| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 |
|
All strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| r-keeper lite_store_core | 47% | 139 | 898 | 5,202 | 139 | 35 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_docs_remakings | 0% | 31 | 86 | 513 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_site_capabilities | 0% | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_taxes | 0% | 27 | 106 | 536 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_documents | 0% | 57 | 193 | 1,089 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_storehouses | 0% | 6 | 37 | 227 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_wsa | 0% | 2 | 6 | 39 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_test | 0% | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_core_sysname | 0% | 7 | 11 | 71 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_docs_movement | 0% | 41 | 99 | 538 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_dashboard | 0% | 23 | 48 | 245 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_discounts | 0% | 24 | 51 | 294 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_points | 0% | 37 | 133 | 807 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_leftover_report | 0% | 16 | 43 | 233 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_pinpad_tools | 0% | 5 | 12 | 57 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_restaurants | 0% | 192 | 489 | 3,104 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_sales_report | 0% | 87 | 240 | 1,350 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_cashunit_info | 0% | 12 | 36 | 219 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_taxes | 0% | 23 | 65 | 348 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_settings | 0% | 6 | 11 | 73 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_store_settings | 0% | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office | 0% | 38 | 124 | 763 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_site_support | 0% | 4 | 6 | 35 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_categories | 0% | 11 | 27 | 174 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_correction_bill | 0% | 12 | 24 | 156 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_integration | 0% | 48 | 93 | 644 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_site_common | 0% | 13 | 31 | 164 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_site_prices | 0% | 37 | 161 | 1,048 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_writeoff_reasons | 0% | 6 | 20 | 135 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_common | 0% | 310 | 850 | 5,186 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_docs_inventory | 0% | 59 | 152 | 933 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_turnover_sheet_report | 0% | 11 | 19 | 98 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_currencies | 0% | 11 | 25 | 177 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_core | 0% | 1,104 | 3,882 | 24,217 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_committees | 0% | 16 | 24 | 173 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_license | 0% | 87 | 204 | 1,306 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos | 0% | 22 | 43 | 265 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_menu | 0% | 45 | 108 | 648 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_common | 0% | 184 | 476 | 2,819 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_munits | 0% | 13 | 52 | 331 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_shift_search | 0% | 15 | 26 | 159 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_legal_entities | 0% | 30 | 65 | 387 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_system_info | 0% | 8 | 16 | 115 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_employees | 0% | 1 | 3 | 21 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_munit | 0% | 8 | 8 | 37 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_site | 0% | 35 | 213 | 1,401 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_settings | 0% | 81 | 267 | 1,640 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_egais | 0% | 1 | 3 | 17 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_docs_writeoff | 0% | 51 | 140 | 799 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_nomenclature | 0% | 226 | 787 | 4,687 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_hall | 0% | 33 | 129 | 791 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_site_index | 0% | 52 | 353 | 2,228 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_bill_search | 0% | 49 | 98 | 539 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_link | 0% | 22 | 124 | 779 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_main | 0% | 40 | 96 | 632 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_payment | 0% | 33 | 63 | 421 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_partners | 0% | 38 | 123 | 789 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_flow_report | 0% | 22 | 121 | 698 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_docs_receipt | 0% | 64 | 197 | 1,101 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_requisites | 0% | 40 | 65 | 421 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_docs_pricelists | 0% | 27 | 91 | 526 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_writeoff_reason | 0% | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_intlink | 0% | 4 | 10 | 70 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_office_category | 0% | 11 | 19 | 134 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_store_consumption | 0% | 66 | 209 | 1,168 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_site_equipment | 0% | 38 | 148 | 857 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_tools | 0% | 20 | 40 | 290 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_pos_order | 0% | 65 | 166 | 1,066 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| r-keeper lite_report | 0% | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.rkeeper.ru/git/rk_lite/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
kk.tbx
|
|
| Last change | Jan. 31, 2025, 12:53 p.m. | |
| Last change made by | None | |
| Language | Kazakh | |
| Language code | kk | |
| Text direction | Left to right | |
| Number of speakers | 12,966,988 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a year ago
|
| 0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
kk.tbx” was added. a year ago