| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| errors | 92% | 5 | 25 | 168 | 5 | 10 | 0 | 0 | |
|
|
|||||||||
| fastreport_docs | 96% | 16 | 29 | 212 | 16 | 90 | 0 | 0 | |
|
|
|||||||||
| fastreport_stickers MIT | 88% | 1 | 1 | 21 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| FF common MIT | 86% | 78 | 224 | 1,679 | 78 | 27 | 0 | 0 | |
|
|
|||||||||
| Glossary FoodFactory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| sh_error | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | ff.loc | |
|---|---|---|
| Project maintainers |
|
|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Number of speakers | 92,312,588 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,572 | 5,942 | 44,852 | |||
| Translated | 93% | 1,472 | 95% | 5,663 | 95% | 42,772 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 130 | 8% | 509 | 7% | 3,487 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 100 | 4% | 279 | 4% | 2,080 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
source/i18n/sh_error/vi.json” was added. a year ago