| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| deliverypos | 69% | 4,007 | 14,366 | 90,140 | 4,007 | 1,093 | 0 | 0 | |
|
|
|||||||||
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tracker.ucs.ru/issues/197838 | |
|---|---|---|
| Project maintainers |
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,345 | 49,589 | 310,590 | |||
| Source | 785 | 2,917 | 18,270 | |||
| Translated | 69% | 9,338 | 71% | 35,223 | 70% | 220,450 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,093 | 11% | 5,594 | 11% | 34,887 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 4,007 | 28% | 14,366 | 29% | 90,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+69%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 224 | 0 | 0 | ||
|
|
|||||||||
| Armenian | 88% | 90 | 377 | 2,467 | 90 | 48 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani | 0% | 785 | 2,917 | 18,270 | 785 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0% | 785 | 2,917 | 18,270 | 785 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 74% | 203 | 694 | 4,361 | 203 | 120 | 0 | 0 | |
|
|
|||||||||
| Georgian | 72% | 213 | 723 | 4,543 | 213 | 26 | 0 | 0 | |
|
|
|||||||||
| German | 72% | 214 | 729 | 4,588 | 214 | 31 | 0 | 0 | |
|
|
|||||||||
| German (Austria) | 71% | 221 | 747 | 4,686 | 221 | 11 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| Macedonian | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|
|||||||||
| Mongolian | 69% | 241 | 935 | 5,819 | 241 | 455 | 0 | 0 | |
|
|
|||||||||
| Romanian | 40% | 469 | 1,410 | 8,865 | 469 | 22 | 0 | 0 | |
|
|
|||||||||
| Russian | 99% | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Serbian | 0% | 785 | 2,917 | 18,270 | 785 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|
|||||||||
None
Alert triggered |
Component seems unused.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None